Decade RLC-D1000
Description
The Decade RLC-D1000 provides precise simulation of resistance, inductance, and capacitance within a single, integrated laboratory instrument. This versatile device from Diametral a.s. features three independent, galvanically isolated sections, ensuring accurate measurement and testing across diverse electronic applications.
Engineered for professional development environments and electrical training facilities, the unit allows for intuitive value adjustment using dedicated push-button selectors for each range. Its compact design and separate outputs facilitate seamless integration into existing measurement benches and complex testing setups. The device supports efficient workflows where reliable, variable RLC components are required for research or educational purposes.
| Weight | 3 kg |
| ------------------------------------------------------------------ | --------------------------------------------------- |
| Indukční dekáda | : |
| Rozsah indukčnosti | 1uH ÷ 99,999mH |
| Nejmenší změna hodnoty indukčnosti | 1uH |
| Maximální napájecí napětí indukčnosti | 30V DC/50V AC |
| Tolerance 1uH - 999uH | <10% |
| Tolerance 1mH - 99mH | <5% |
| ---------------------------------------------------------- | ----------------------------------------- |
| Odporová dekáda | : |
| Rozsah rezistoru | 1R ÷ 999999R |
| Nejmenší změna hodnoty rezistence | 1R |
| Maximální napájecí napětí rezistorů | 50V DC/50V AC |
| Maximální ztrátový výkon | 1W |
| Teplotní koeficient | 50ppm/K |
| Tolerance rezistorů | <1% |
| Maximální proud rezistory | 0,1A |
| -------------------------------------------------------- | ------------------------------------------- |
| Kapacitní dekáda | : |
| Rozsah kapacity | 10pF ÷ 999,99nF |
| Nejmenší změna hodnoty kapacity | 10pF |
| Maximální napájecí napětí kondenzátorů | 30V DC/50V AC |
| Tolerance kondenzátorů | <10% |
Be the first who will post an article to this item!
